Govt bank job: The Central Bank of India has announced an exciting opportunity for graduate, IT and BTech candidates seeking positions as Specialist Officers (SO). Salary for these sarkari bank job range from 70,000/- to 1,55,000/- per month. Here, you’ll find comprehensive details about the application process for the bank recruitment. Candidates are strongly advised to carefully review the official notification before proceeding with the application.
Eligibility Criteria: Govt Bank Job: Central Bank of India SO Vacancy
Below is an overview of the vacancies, qualifications, and pay scale for the Specialist Officer roles. For precise details, refer to the official notification.
Post Name | Vacancies | Qualification |
---|---|---|
Designer | 3 | Bachelor’s/Master’s degree in any field |
Developer (Java) | 28 | BE/B.Tech in CS/IT or MCA |
Developer (COBOL) | 5 | BE/B.Tech in CS/IT or MCA |
.NET Developer | 4 | BE/B.Tech in CS/IT or MCA |
Server Administrator | 16 | BE/B.Tech in CS/IT or MCA |
Network Administrator | 13 | BE/B.Tech in CS/IT or MCA |
Database Administrator | 9 | BE/B.Tech in CS/IT or MCA |
Data & Analytics | 29 | BE/B.Tech in CS/IT or MCA |
AI Expert | 5 | BE/B.Tech in CS/IT or MCA |
IT Security | 17 | BE/B.Tech in CS/IT or MCA |
IT Support Officer (Level 1) | 60 | BE/B.Tech in CS/IT or MCA |
IT Support Officer (Level 2) | 25 | BE/B.Tech in CS/IT or MCA |
IT Architect | 20 | BE/B.Tech in CS/IT or MCA |
App Deployment Specialist | 9 | BE/B.Tech in CS/IT or MCA |
MarTech Specialist | 10 | BE/B.Tech in CS/IT or MCA |
Vacancy Distribution by Category
A total of 253 vacancies are available across different scales, as shown below:
Scale | SC | ST | OBC | EWS | General | Total |
---|---|---|---|---|---|---|
Chief Manager (IV) | 1 | 0 | 2 | 1 | 6 | 10 |
Senior Manager (III) | 8 | 4 | 15 | 5 | 24 | 56 |
Manager (II) | 24 | 12 | 44 | 16 | 66 | 162 |
Assistant Manager (I) | 4 | 2 | 7 | 3 | 9 | 25 |
Age Limit and Experience (as of 1st October 2024)
Scale | Age Range | Experience Required |
---|---|---|
Chief Manager (IV) | 34-40 years | Minimum 8 years |
Senior Manager (III) | 30-38 years | Minimum 6 years |
Manager (II) | 27-33 years | Minimum 4 years |
Assistant Manager (I) | 23-27 years | Minimum 2 years |
Salary and Posting
Below is the pay structure for different grades, along with their suggested posting locations:
Grade/Scale | Pay Scale (₹) | Annual CTC (Approx.) | Posting |
---|---|---|---|
Chief Manager (IV) | 102300-209940 | ₹35.27 Lakhs | Mumbai/Navi Mumbai/Hyderabad |
Senior Manager (III) | 85920-105280 | ₹29.17 Lakhs | Mumbai/Navi Mumbai/Hyderabad |
Manager (II) | 64820-93960 | ₹23.54 Lakhs | Mumbai/Navi Mumbai/Hyderabad |
Assistant Manager (I) | 48480-85920 | ₹19.38 Lakhs | Mumbai/Navi Mumbai/Hyderabad |
Key Dates for Central Bank of India SO Recruitment 2024
- Online Application Start Date: 18th November 2024
- Application Deadline: 3rd December 2024
- Online Examination Date: 14th December 2024
- Tentative Interview Schedule: 2nd Week of January 2025
Keep an eye on the official website for updates, as dates are subject to change.
Application Fee
Candidates must pay the application fee through online mode. Ensure you refer to the official notification for detailed payment instructions.
Category | Fee (Including GST) |
---|---|
General and Others | ₹850/- + GST |
SC/ST/PWBD/Women Candidates | ₹175/- + GST |
How to Apply: Govt Bank Job: Central Bank of India SO Vacancy
Candidates can apply through the official Central Bank of India website. Ensure that you:
- Read the official notification thoroughly.
- Fill out the online form accurately.
- Submit the application fee through the prescribed mode.
For direct links to apply and download the notification, visit the Central Bank of India’s official website.
Stay updated and best of luck with your application!